You are viewing the site in preview mode

Skip to main content

Table 4 Factors predictive of successful matching of death records between Agincourt HDSS and South African CR system

From: Evaluation of record linkage of mortality data between a health and demographic surveillance system and national civil registration system in South Africa

Variable n Matched Univariate Multivariable
  n (%) Odds ratio Odds ratio
  (95% confidence interval) (95% confidence interval)
  3726 2264 (60.8)   
Sex    
Female 1771 1104 (62.34) 1.00 1.00
Male 1955 1160 (59.34) 0.88 (0.77-1.01) 0.97 (0.82-1.14)
Age (years)     
<5 555 213 (38.38) 1.00 1.00
5-14 106 67 (63.21) 2.76 (1.79-4.24)*** 2.83 (1.64-4.90)***
15-49 1729 1126 (65.12) 3.00 (2.46-3.65)*** 2.89 (2.11-3.96)***
50-64 575 368 (64) 2.86 (2.24-3.63)*** 2.24 (1.65-3.05)***
65+ 761 490 (64.39) 2.90 (2.31-3.64)*** 1.87 (1.41-2.49)***
Nationality    
Other nationality 1191 569 (47.77) 1.00 1.00
South African 2531 1695 (66.97) 2.22 (1.93-2.55)*** 2.05 (1.70-2.48)***
National Identity number recorded in VA system    
Not available 2722 1324 (48.64) 1.00 1.00
Available 1004 940 (93.63) 15.51 (11.91-20.2)*** 13.65 (10.12-18.43)***
Residency status    
Temporary and other 1211 642 (53.01) 1.00 1.00
Permanent 2515 1622 (64.49) 1.61 (1.40-1.85)*** 1.28 (1.06-1.54)*
Education    
None 1720 936 (54.42) 1.00 1.00
Primary 1070 694 (64.86) 1.55 (1.32-1.81)*** 0.92 (0.72-1.17)
Post primary 733 512 (69.85) 1.94 (1.61-2.33)*** 1.02 (0.75-1.39)
Wealth quintile    
Lowest 605 308 (50.91) 1.00 1.00
Second 631 375 (59.43) 1.41 (1.13-1.77)** 1.21 (0.93-1.58)
Middle 647 406 (62.75) 1.62 (1.3-2.04)*** 1.44 (1.1-1.88)*
Fourth 752 494 (65.69) 1.85 (1.48-2.3)*** 1.59 (1.22-2.07)**
Highest 745 501 (67.25) 1.98 (1.59-2.47)*** 1.73 (1.32-2.27)***
Year of death    
2006 885 453 (51.19) 1.00 1.00
2007 901 518 (57.49) 1.29 (1.07-1.55)** 1.16 (0.94-1.44)
2008 1024 655 (63.96) 1.69 (1.41-2.03)*** 0.99 (0.79-1.24)
2009 916 638 (69.65) 2.19 (1.8-2.65)*** 0.83 (0.64-1.06)
Place of death    
Hospital 1759 1117 (63.5) 1.00 1.00
Health center 42 25 (59.52) 0.85 (0.45-1.58) 1.07 (0.51-2.23)
Clinic 26 19 (73.08) 1.56 (0.65-3.73) 1.23 (0.41-3.68)
Home 1525 937 (61.44) 0.92 (0.79-1.06) 1.12 (0.93-1.34)
Vehicle accident site 102 59 (57.84) 0.79 (0.53-1.18) 0.79 (0.48-1.29)
Other 255 98 (38.43) 0.36 (0.27-0.47)*** 0.43 (0.31-0.6)***
Unknown 17 9 (52.94) 0.65 (0.25-1.68) 1.13 (0.31-4.06)
  1. Statistical significance: ***P < 0.001; **P < 0.01; *P < 0.05.