Peer Review reports
From: Quantifying temporal trends of age-standardized rates with odds
| Original Submission | ||
|---|---|---|
| 22 Mar 2017 | Submitted | Original manuscript |
| 15 Apr 2018 | Author responded | Author comments - Chuen Seng Tan |
| 25 Jan 2018 | Reviewed | Reviewer Report - Jonathan Samet |
| 28 Aug 2017 | Reviewed | Reviewer Report - Myles Cockburn |
| Resubmission - Version 2 | ||
| 15 Apr 2018 | Submitted | Manuscript version 2 |
| Publishing | ||
| 5 Nov 2018 | Editorially accepted | |
| 18 Dec 2018 | Article published | 10.1186/s12963-018-0173-5 |
You can find further information about peer review here.